Rock wool Isover Dachoterm G 39 40mm
						          
	                      		                  Specification
| Thermal conductivity λD | 0,039 W/mK | 
| Density ϱ | 165 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | 60 kPa | 
| Tensile strength perpendicular to faces | 15 kPa | 
| Point load | *NPD | 
| Available thickness (mm) | 40 | 
| Additional information | – | 
Dimensions and packing
| Thickness [mm]  | 
Lenght [mm]  | 
Width [mm]  | 
Packs per pallet [pcs.] / [m2]  | 
R [m2 × K/W]  | 
| 40 | 2 000 | 1 200 | 27 / 64,80 | 1,00 | 
| Pallet dimensions | 1200 x 2000 x 1220 [mm] | 
| Pallet weight | 460 [kg] | 
| Number of pallets on a STANDARD truck | 26 | 
| Can pallets be stacked | YES | 
            	                
	                    