Stone wool Rockwool RST 12mm
						          Specification
| Thermal conductivity λD | 0,040 W/mK | 
| Density | 150 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | 70 kPa | 
| Tensile strength perpendicular to faces | 15 kPa | 
| Point load | *NPD | 
| Available thickness (mm) | 12 | 
| Additional information | – | 
Dimensions and packing
| Thickness [mm]  | 
Lenght [mm]  | 
Width [mm]  | 
Pieces per pack [pcs.] / [m2]  | 
Packs per pallet [pcs.] / [m2]  | 
R [m2K/W] | 
| 12 | 1 000 | 120 | 24 / 2,88 | – / – | 0,30 | 
            	                
	                    