Villakomplekt Isover Platinum Roof 100mm
Villakomplekt Isover Platinum Roof 100mm
A two-layer thermal insulation kit for flat roofs consisting of Taurus glass mineral wool slabs (top and bottom layers). A solution used under direct roofing felt, PVC and EPDM membranes. The system allows for the elimination of linear thermal bridges at panel joints.
Spetsifikatsioon
Soojusjuhtivus λD | 0,038 W/mK |
Tihedus ϱ | 83 kg/m3 (d=50-79 mm) 77 kg/m3 (d=80-180 mm) |
Tulekahju klassifikatsioon | A2 |
Survetugevus 10%-lise deformatsiooni korral | 30 kPa (d=50-79 mm) 40 kPa (d=80-180 mm) |
Tõmbetugevus risti pindadega | 15 kPa |
Punktkoormus | *NPD |
Saadaval olev paksus (mm) | 100, 130, 150, 160, 180 |
Täiendav teave | - |
Mõõtmed ja pakkimine
Paksus [mm] |
Pikkus [mm] |
Laius [mm] |
*Kogus/Palett [tk] / [m2] |
R [m2 × K/W] |
||
Komplekt | Taurus | Taurus | ||||
100 | 50 | 50 | 1 900 | 1 200 | - / - | 2,60 |
130 | 80 | 50 | 1 900 | 1 200 | - / - | 3,40 |
150 | 100 | 50 | 1 900 | 1 200 | - / - | 3,90 |
160 | 80 | 80 | 1 900 | 1 200 | - / - | 4,20 |
180 | 100 | 80 | 1 900 | 1 200 | - / - | 4,70 |
Lae alla
- Technical Datasheet Isover Platinum Roof.pdf Technical Datasheet available in Polish. For English version, please contact us.
- Technical Datasheet Isover Taurus.pdf Technical Datasheet available in Polish. For English version, please contact us.
- DOP Isover Taurus.pdf The declaration of performance is a document issued by the manufacturer and contains detailed parameters for mineral wool.